UK Area Code Finder
Find the dialling code for any UK town or city, or look up which place an area code belongs to. All 611 UK landline area codes, from Ofcom numbering data.
Search by town or code
611 area codes. Start typing to filter the list below.
Dialling codes for the biggest UK cities
UK area codes A to Z by town
| Town or area | Area code | From abroad |
|---|---|---|
| A | ||
| Aberdeen | 01224 | +44 1224 |
| Aberfeldy | 01887 | +44 1887 |
| Abergavenny | 01873 | +44 1873 |
| Aberystwyth | 01970 | +44 1970 |
| Abingdon | 01235 | +44 1235 |
| Abington (Crawford) | 01864 | +44 1864 |
| Aboyne | 01339 | +44 1339 |
| Aldershot | 01252 | +44 1252 |
| Alford (Aberdeen) | 01975 | +44 1975 |
| Alloa | 01259 | +44 1259 |
| Alnwick | 01665 | +44 1665 |
| Alton | 01420 | +44 1420 |
| Amesbury | 01980 | +44 1980 |
| Ammanford | 01269 | +44 1269 |
| Andover | 01264 | +44 1264 |
| Appleby | 017683 | +44 17683 |
| Arbroath | 01241 | +44 1241 |
| Ardgay | 01863 | +44 1863 |
| Ardrossan | 01294 | +44 1294 |
| Arrochar | 01301 | +44 1301 |
| Ashbourne | 01335 | +44 1335 |
| Ashburton | 01364 | +44 1364 |
| Ashford (Kent) | 01233 | +44 1233 |
| Axminster | 01297 | +44 1297 |
| Aylesbury | 01296 | +44 1296 |
| Ayr | 01292 | +44 1292 |
| B | ||
| Bala | 01678 | +44 1678 |
| Ballachulish | 01855 | +44 1855 |
| Ballindalloch | 01807 | +44 1807 |
| Bamburgh | 01668 | +44 1668 |
| Banbury | 01295 | +44 1295 |
| Banchory | 01330 | +44 1330 |
| Banff | 01261 | +44 1261 |
| Bangor (Gwynedd) | 01248 | +44 1248 |
| Barmouth | 01341 | +44 1341 |
| Barnard Castle | 01833 | +44 1833 |
| Barnsley | 01226 | +44 1226 |
| Barnstaple | 01271 | +44 1271 |
| Barrow-in-Furness | 01229 | +44 1229 |
| Barry | 01446 | +44 1446 |
| Basildon | 01268 | +44 1268 |
| Basingstoke | 01256 | +44 1256 |
| Bath | 01225 | +44 1225 |
| Bathgate | 01506 | +44 1506 |
| Bedale | 01677 | +44 1677 |
| Bedford | 01234 | +44 1234 |
| Bellingham | 01434 | +44 1434 |
| Berwick-upon-Tweed | 01289 | +44 1289 |
| Betws-y-Coed | 01690 | +44 1690 |
| Bewdley | 01299 | +44 1299 |
| Bicester | 01869 | +44 1869 |
| Bideford | 01237 | +44 1237 |
| Biggar | 01899 | +44 1899 |
| Birmingham | 0121 | +44 121 |
| Bishops Castle | 01588 | +44 1588 |
| Bishops Stortford | 01279 | +44 1279 |
| Bishops Waltham | 01489 | +44 1489 |
| Blackburn | 01254 | +44 1254 |
| Blackpool | 01253 | +44 1253 |
| Blairgowrie | 01250 | +44 1250 |
| Blandford | 01258 | +44 1258 |
| Bodmin | 01208 | +44 1208 |
| Bolton | 01204 | +44 1204 |
| Boston | 01205 | +44 1205 |
| Bourne | 01778 | +44 1778 |
| Bournemouth | 01202 | +44 1202 |
| Bracknell | 01344 | +44 1344 |
| Bradford | 01274 | +44 1274 |
| Braintree | 01376 | +44 1376 |
| Brampton | 01697 | +44 1697 |
| Brampton | 016977 | +44 16977 |
| Brechin | 01356 | +44 1356 |
| Brecon | 01874 | +44 1874 |
| Brentwood | 01277 | +44 1277 |
| Bridgend | 01656 | +44 1656 |
| Bridgnorth | 01746 | +44 1746 |
| Bridgwater | 01278 | +44 1278 |
| Bridlington | 01262 | +44 1262 |
| Bridport | 01308 | +44 1308 |
| Brigg | 01652 | +44 1652 |
| Brighton | 01273 | +44 1273 |
| Bristol | 0117 | +44 117 |
| Bromyard (Knightwick/Leigh Sinton) | 01886 | +44 1886 |
| Brooke | 01508 | +44 1508 |
| Buckingham | 01280 | +44 1280 |
| Bude | 01288 | +44 1288 |
| Budleigh Salterton | 01395 | +44 1395 |
| Builth Wells | 01982 | +44 1982 |
| Bungay | 01986 | +44 1986 |
| Burnley | 01282 | +44 1282 |
| Burton-on-Trent | 01283 | +44 1283 |
| Bury St Edmunds | 01284 | +44 1284 |
| Buxton | 01298 | +44 1298 |
| C | ||
| Caernarfon | 01286 | +44 1286 |
| Callander | 01877 | +44 1877 |
| Camberley | 01276 | +44 1276 |
| Cambridge | 01223 | +44 1223 |
| Camelford | 01840 | +44 1840 |
| Campbeltown | 01586 | +44 1586 |
| Cannock | 01543 | +44 1543 |
| Canterbury | 01227 | +44 1227 |
| Cardiff | 029 | +44 29 |
| Cardigan | 01239 | +44 1239 |
| Carlisle | 01228 | +44 1228 |
| Carmarthen | 01267 | +44 1267 |
| Carradale | 01583 | +44 1583 |
| Castle Douglas | 01556 | +44 1556 |
| Castlebay | 01871 | +44 1871 |
| Caterham | 01883 | +44 1883 |
| Cemmaes Road | 01650 | +44 1650 |
| Cerne Abbas | 01300 | +44 1300 |
| Chard | 01460 | +44 1460 |
| Chatteris | 01354 | +44 1354 |
| Chelmsford | 01245 | +44 1245 |
| Cheltenham | 01242 | +44 1242 |
| Chepstow | 01291 | +44 1291 |
| Chester | 01244 | +44 1244 |
| Chesterfield | 01246 | +44 1246 |
| Chichester | 01243 | +44 1243 |
| Chippenham | 01249 | +44 1249 |
| Chipping Norton | 01608 | +44 1608 |
| Chipping Sodbury | 01454 | +44 1454 |
| Church Stretton | 01694 | +44 1694 |
| Cirencester | 01285 | +44 1285 |
| Clacton-on-Sea | 01255 | +44 1255 |
| Clevedon | 01275 | +44 1275 |
| Clitheroe | 01200 | +44 1200 |
| Clopton | 01832 | +44 1832 |
| Clynderwen (Clunderwen) | 01437 | +44 1437 |
| Coalville | 01530 | +44 1530 |
| Coatbridge | 01236 | +44 1236 |
| Colchester | 01206 | +44 1206 |
| Coldstream | 01890 | +44 1890 |
| Coleshill | 01675 | +44 1675 |
| Colonsay | 01951 | +44 1951 |
| Colwyn Bay | 01492 | +44 1492 |
| Congleton | 01260 | +44 1260 |
| Consett | 01207 | +44 1207 |
| Coppull | 01257 | +44 1257 |
| Corwen | 01490 | +44 1490 |
| Coupar Angus | 01828 | +44 1828 |
| Coventry | 024 | +44 24 |
| Craigellachie (Aberlour) | 01340 | +44 1340 |
| Cranbrook | 01580 | +44 1580 |
| Crawley | 01293 | +44 1293 |
| Crediton | 01363 | +44 1363 |
| Crewe | 01270 | +44 1270 |
| Crieff | 01764 | +44 1764 |
| Cromer | 01263 | +44 1263 |
| Cumnock | 01290 | +44 1290 |
| D | ||
| Dalmally | 01838 | +44 1838 |
| Darlington | 01325 | +44 1325 |
| Dartford | 01322 | +44 1322 |
| Daventry | 01327 | +44 1327 |
| Derby | 01332 | +44 1332 |
| Dereham | 01362 | +44 1362 |
| Devizes | 01380 | +44 1380 |
| Dingwall | 01349 | +44 1349 |
| Diss | 01379 | +44 1379 |
| Doncaster | 01302 | +44 1302 |
| Dorchester | 01305 | +44 1305 |
| Dorking | 01306 | +44 1306 |
| Dover | 01304 | +44 1304 |
| Downham Market | 01366 | +44 1366 |
| Driffield | 01377 | +44 1377 |
| Dudley | 01384 | +44 1384 |
| Dulverton | 01398 | +44 1398 |
| Dumbarton | 01389 | +44 1389 |
| Dumfries | 01387 | +44 1387 |
| Dunbar | 01368 | +44 1368 |
| Dundee | 01382 | +44 1382 |
| Dunfermline | 01383 | +44 1383 |
| Dunkeld | 01350 | +44 1350 |
| Dunoon | 01369 | +44 1369 |
| Duns | 01361 | +44 1361 |
| Dursley | 01453 | +44 1453 |
| E | ||
| Easingwold | 01347 | +44 1347 |
| East Grinstead | 01342 | +44 1342 |
| East Kilbride | 01355 | +44 1355 |
| Eastbourne | 01323 | +44 1323 |
| Ebbsfleet | 01987 | +44 1987 |
| Edinburgh | 0131 | +44 131 |
| Elgin | 01343 | +44 1343 |
| Ellon | 01358 | +44 1358 |
| Ely | 01353 | +44 1353 |
| Esher | 01372 | +44 1372 |
| Evesham | 01386 | +44 1386 |
| Exeter | 01392 | +44 1392 |
| F | ||
| Fakenham | 01328 | +44 1328 |
| Falkirk | 01324 | +44 1324 |
| Falmouth | 01326 | +44 1326 |
| Fareham | 01329 | +44 1329 |
| Faringdon | 01367 | +44 1367 |
| Felixstowe | 01394 | +44 1394 |
| Fishguard | 01348 | +44 1348 |
| Folkestone | 01303 | +44 1303 |
| Forfar | 01307 | +44 1307 |
| Forres | 01309 | +44 1309 |
| Fort Augustus | 01320 | +44 1320 |
| Fort William | 01397 | +44 1397 |
| Fortrose | 01381 | +44 1381 |
| Fraserburgh | 01346 | +44 1346 |
| Frome | 01373 | +44 1373 |
| G | ||
| Gainsborough | 01427 | +44 1427 |
| Gairloch | 01445 | +44 1445 |
| Galashiels | 01896 | +44 1896 |
| Garstang | 01995 | +44 1995 |
| Girvan | 01465 | +44 1465 |
| Glasgow | 0141 | +44 141 |
| Glastonbury | 01458 | +44 1458 |
| Glenborrodale | 01972 | +44 1972 |
| Glenurquhart | 01456 | +44 1456 |
| Glossop | 01457 | +44 1457 |
| Gloucester | 01452 | +44 1452 |
| Golspie | 01408 | +44 1408 |
| Goole | 01405 | +44 1405 |
| Gosforth | 019467 | +44 19467 |
| Grange-over-Sands | 015395 | +44 15395 |
| Grantham | 01476 | +44 1476 |
| Grantown-on-Spey | 01479 | +44 1479 |
| Gravesend | 01474 | +44 1474 |
| Grays Thurrock | 01375 | +44 1375 |
| Great Dunmow | 01371 | +44 1371 |
| Great Yarmouth | 01493 | +44 1493 |
| Greenock | 01475 | +44 1475 |
| Gretna | 01461 | +44 1461 |
| Grimsby | 01472 | +44 1472 |
| Guernsey | 01481 | +44 1481 |
| Guildford | 01483 | +44 1483 |
| Guisborough | 01287 | +44 1287 |
| Guiseley | 01943 | +44 1943 |
| H | ||
| Halifax | 01422 | +44 1422 |
| Harris | 01859 | +44 1859 |
| Harrogate | 01423 | +44 1423 |
| Harthill | 01501 | +44 1501 |
| Hartlepool | 01429 | +44 1429 |
| Haslemere | 01428 | +44 1428 |
| Hastings | 01424 | +44 1424 |
| Hathersage | 01433 | +44 1433 |
| Haverhill | 01440 | +44 1440 |
| Hawick | 01450 | +44 1450 |
| Hawkshead | 015394 | +44 15394 |
| Hay-on-Wye | 01497 | +44 1497 |
| Haywards Heath | 01444 | +44 1444 |
| Heathfield | 01435 | +44 1435 |
| Helensburgh | 01436 | +44 1436 |
| Helmsdale | 01431 | +44 1431 |
| Helmsley | 01439 | +44 1439 |
| Hemel Hempstead | 01442 | +44 1442 |
| Henley-on-Thames | 01491 | +44 1491 |
| Hereford | 01432 | +44 1432 |
| High Wycombe | 01494 | +44 1494 |
| Hinckley | 01455 | +44 1455 |
| Hitchin | 01462 | +44 1462 |
| Holbeach | 01406 | +44 1406 |
| Holmes Chapel | 01477 | +44 1477 |
| Holsworthy | 01409 | +44 1409 |
| Holyhead | 01407 | +44 1407 |
| Honington | 01400 | +44 1400 |
| Honiton | 01404 | +44 1404 |
| Hornby | 01524 | +44 1524 |
| Hornby | 015242 | +44 15242 |
| Hornsea | 01964 | +44 1964 |
| Horsham | 01403 | +44 1403 |
| Huddersfield | 01484 | +44 1484 |
| Hungerford | 01488 | +44 1488 |
| Hunstanton | 01485 | +44 1485 |
| Huntingdon | 01480 | +44 1480 |
| Huntly | 01466 | +44 1466 |
| I | ||
| Insch | 01464 | +44 1464 |
| Inveraray | 01499 | +44 1499 |
| Inverness | 01463 | +44 1463 |
| Inverurie | 01467 | +44 1467 |
| Ipstones | 01538 | +44 1538 |
| Ipswich | 01473 | +44 1473 |
| Isle of Arran | 01770 | +44 1770 |
| Isle of Benbecula | 01870 | +44 1870 |
| Isle of Man | 01624 | +44 1624 |
| Isle of Mull - Craignure | 01680 | +44 1680 |
| Isle of Mull - Fionnphort | 01681 | +44 1681 |
| Isle of Mull - Tobermory | 01688 | +44 1688 |
| Isle of Skye - Broadford | 01471 | +44 1471 |
| Isle of Skye - Edinbane | 01470 | +44 1470 |
| Isle of Skye - Portree | 01478 | +44 1478 |
| Isle of Wight | 01983 | +44 1983 |
| Isles of Scilly | 01720 | +44 1720 |
| J | ||
| Jersey | 01534 | +44 1534 |
| Johnstone | 01505 | +44 1505 |
| K | ||
| Keighley | 01535 | +44 1535 |
| Keith | 01542 | +44 1542 |
| Kelso | 01573 | +44 1573 |
| Kendal | 01539 | +44 1539 |
| Keswick | 017687 | +44 17687 |
| Kettering | 01536 | +44 1536 |
| Kidderminster | 01562 | +44 1562 |
| Kilchrenan | 01866 | +44 1866 |
| Killearn | 01360 | +44 1360 |
| Killin | 01567 | +44 1567 |
| Killingholme | 01469 | +44 1469 |
| Kilmarnock | 01563 | +44 1563 |
| Kilmelford | 01852 | +44 1852 |
| Kings Lynn | 01553 | +44 1553 |
| Kingsbridge | 01548 | +44 1548 |
| Kingston-upon-Hull | 01482 | +44 1482 |
| Kington | 01544 | +44 1544 |
| Kingussie | 01540 | +44 1540 |
| Kinloch Rannoch | 01882 | +44 1882 |
| Kinross | 01577 | +44 1577 |
| Kinrossie | 01821 | +44 1821 |
| Kirkcaldy | 01592 | +44 1592 |
| Kirkcudbright | 01557 | +44 1557 |
| Kirkwhelpington | 01830 | +44 1830 |
| Kirriemuir | 01575 | +44 1575 |
| Knighton | 01547 | +44 1547 |
| Knutsford | 01565 | +44 1565 |
| Kyle | 01599 | +44 1599 |
| L | ||
| Ladybank | 01337 | +44 1337 |
| Laggan | 01528 | +44 1528 |
| Lairg | 01549 | +44 1549 |
| Lampeter | 01570 | +44 1570 |
| Lanark | 01555 | +44 1555 |
| Langholm | 013873 | +44 13873 |
| Lapworth | 01564 | +44 1564 |
| Lauder | 01578 | +44 1578 |
| Launceston | 01566 | +44 1566 |
| Laurencekirk | 01561 | +44 1561 |
| Lea Valley | 01992 | +44 1992 |
| Ledbury | 01531 | +44 1531 |
| Leeds | 0113 | +44 113 |
| Leicester | 0116 | +44 116 |
| Leighton Buzzard | 01525 | +44 1525 |
| Leominster | 01568 | +44 1568 |
| Lerwick, Foula & Fair Isle | 01595 | +44 1595 |
| Leyburn | 01969 | +44 1969 |
| Lincoln | 01522 | +44 1522 |
| Liskeard | 01579 | +44 1579 |
| Liverpool | 0151 | +44 151 |
| Llanarth | 01545 | +44 1545 |
| Llandeilo | 01558 | +44 1558 |
| Llandovery | 01550 | +44 1550 |
| Llandrindod Wells | 01597 | +44 1597 |
| Llandysul | 01559 | +44 1559 |
| Llanelli | 01554 | +44 1554 |
| Llanidloes | 01686 | +44 1686 |
| Llanon | 01974 | +44 1974 |
| Llanwrtyd Wells | 01591 | +44 1591 |
| Lochboisdale | 01878 | +44 1878 |
| Lochcarron | 01520 | +44 1520 |
| Lochgilphead | 01546 | +44 1546 |
| Lochinver | 01571 | +44 1571 |
| Lochmaddy | 01876 | +44 1876 |
| Lockerbie | 01576 | +44 1576 |
| London | 020 | +44 20 |
| Looe | 01503 | +44 1503 |
| Loughborough | 01509 | +44 1509 |
| Lowestoft | 01502 | +44 1502 |
| Ludlow | 01584 | +44 1584 |
| Luton | 01582 | +44 1582 |
| Lybster | 01593 | +44 1593 |
| Lydney | 01594 | +44 1594 |
| Lymington | 01590 | +44 1590 |
| Lynton | 01598 | +44 1598 |
| M | ||
| Macclesfield | 01625 | +44 1625 |
| Machynlleth | 01654 | +44 1654 |
| Madingley | 01954 | +44 1954 |
| Maidenhead | 01628 | +44 1628 |
| Maidstone | 01622 | +44 1622 |
| Maldon | 01621 | +44 1621 |
| Mallaig | 01687 | +44 1687 |
| Malmesbury | 01666 | +44 1666 |
| Malton | 01653 | +44 1653 |
| Malvern | 01684 | +44 1684 |
| Manchester | 0161 | +44 161 |
| Mansfield | 01623 | +44 1623 |
| Market Drayton | 01630 | +44 1630 |
| Market Harborough | 01858 | +44 1858 |
| Market Rasen | 01673 | +44 1673 |
| Marlborough | 01672 | +44 1672 |
| Martin | 01526 | +44 1526 |
| Matlock | 01629 | +44 1629 |
| Maud | 01771 | +44 1771 |
| Maybole | 01655 | +44 1655 |
| Medway | 01634 | +44 1634 |
| Melton Mowbray | 01664 | +44 1664 |
| Meriden | 01676 | +44 1676 |
| Merthyr Tydfil | 01685 | +44 1685 |
| Mid Yell | 01957 | +44 1957 |
| Middlesbrough | 01642 | +44 1642 |
| Milford Haven | 01646 | +44 1646 |
| Milton Keynes | 01908 | +44 1908 |
| Minehead | 01643 | +44 1643 |
| Moffat | 01683 | +44 1683 |
| Mold | 01352 | +44 1352 |
| Monmouth | 01600 | +44 1600 |
| Montrose | 01674 | +44 1674 |
| Moretonhampstead | 01647 | +44 1647 |
| Morpeth | 01670 | +44 1670 |
| Moscow | 01560 | +44 1560 |
| Motherwell | 01698 | +44 1698 |
| N | ||
| Nairn | 01667 | +44 1667 |
| Narberth | 01834 | +44 1834 |
| Neath | 01639 | +44 1639 |
| New Galloway | 01644 | +44 1644 |
| New Luce | 01581 | +44 1581 |
| New Mills | 01663 | +44 1663 |
| Newark-on-Trent | 01636 | +44 1636 |
| Newbury | 01635 | +44 1635 |
| Newmarket | 01638 | +44 1638 |
| Newport | 01633 | +44 1633 |
| Newquay | 01637 | +44 1637 |
| Newquay (Padstow) | 01841 | +44 1841 |
| Newton Abbot | 01626 | +44 1626 |
| Newton Stewart | 01671 | +44 1671 |
| North Berwick | 01620 | +44 1620 |
| North Cave | 01430 | +44 1430 |
| North Walsham | 01692 | +44 1692 |
| Northallerton | 01609 | +44 1609 |
| Northampton | 01604 | +44 1604 |
| Northern Ireland | 028 | +44 28 |
| Northwich | 01606 | +44 1606 |
| Norwich | 01603 | +44 1603 |
| Nottingham | 0115 | +44 115 |
| O | ||
| Oakham | 01572 | +44 1572 |
| Oban | 01631 | +44 1631 |
| Okehampton | 01837 | +44 1837 |
| Oldmeldrum | 01651 | +44 1651 |
| Orkney | 01856 | +44 1856 |
| Orpington | 01689 | +44 1689 |
| Oswestry | 01691 | +44 1691 |
| Oxford | 01865 | +44 1865 |
| P | ||
| Pakenham | 01359 | +44 1359 |
| Peat Inn (Leven (Fife)) | 01333 | +44 1333 |
| Peebles | 01721 | +44 1721 |
| Pencombe | 01885 | +44 1885 |
| Penicuik | 01968 | +44 1968 |
| Penrith | 01768 | +44 1768 |
| Penzance | 01736 | +44 1736 |
| Perth | 01738 | +44 1738 |
| Peterborough | 01733 | +44 1733 |
| Peterhead | 01779 | +44 1779 |
| Petersfield | 01730 | +44 1730 |
| Pickering | 01751 | +44 1751 |
| Pitlochry | 01796 | +44 1796 |
| Plymouth | 01752 | +44 1752 |
| Pocklington | 01759 | +44 1759 |
| Pontefract | 01977 | +44 1977 |
| Pontypool | 01495 | +44 1495 |
| Pontypridd | 01443 | +44 1443 |
| Pooley Bridge | 017684 | +44 17684 |
| Port Ellen | 01496 | +44 1496 |
| Porthmadog | 01766 | +44 1766 |
| Preston | 01772 | +44 1772 |
| Prudhoe | 01661 | +44 1661 |
| Pulborough | 01798 | +44 1798 |
| Pwllheli | 01758 | +44 1758 |
| R | ||
| Raughton Head | 016974 | +44 16974 |
| Reading | 0118 | +44 118 |
| Redditch | 01527 | +44 1527 |
| Redhill | 01737 | +44 1737 |
| Redruth | 01209 | +44 1209 |
| Retford | 01777 | +44 1777 |
| Rhyl | 01745 | +44 1745 |
| Richmond | 01748 | +44 1748 |
| Ringwood | 01425 | +44 1425 |
| Ripley | 01773 | +44 1773 |
| Ripon | 01765 | +44 1765 |
| Rochdale | 01706 | +44 1706 |
| Rockbourne | 01725 | +44 1725 |
| Romford | 01708 | +44 1708 |
| Romsey | 01794 | +44 1794 |
| Ross-on-Wye | 01989 | +44 1989 |
| Rothbury | 01669 | +44 1669 |
| Rotherham | 01709 | +44 1709 |
| Rothesay | 01700 | +44 1700 |
| Royston | 01763 | +44 1763 |
| Rugby | 01788 | +44 1788 |
| Rugeley | 01889 | +44 1889 |
| Runcorn | 01928 | +44 1928 |
| Ruthin | 01824 | +44 1824 |
| Rye | 01797 | +44 1797 |
| S | ||
| Saffron Walden | 01799 | +44 1799 |
| Salisbury | 01722 | +44 1722 |
| Sanday | 01857 | +44 1857 |
| Sandwick | 01950 | +44 1950 |
| Sandy | 01767 | +44 1767 |
| Sanquhar | 01659 | +44 1659 |
| Saxmundham | 01728 | +44 1728 |
| Scarborough | 01723 | +44 1723 |
| Scarinish | 01879 | +44 1879 |
| Scourie | 01971 | +44 1971 |
| Scunthorpe | 01724 | +44 1724 |
| Sedbergh | 015396 | +44 15396 |
| Sedgefield | 01740 | +44 1740 |
| Selby | 01757 | +44 1757 |
| Selkirk | 01750 | +44 1750 |
| Settle | 01729 | +44 1729 |
| Sevenoaks | 01732 | +44 1732 |
| Shaftesbury | 01747 | +44 1747 |
| Shap | 01931 | +44 1931 |
| Sheffield | 0114 | +44 114 |
| Shepton Mallet | 01749 | +44 1749 |
| Shetland | 01806 | +44 1806 |
| Shrewsbury | 01743 | +44 1743 |
| Sittingbourne | 01795 | +44 1795 |
| Skegness | 01754 | +44 1754 |
| Skelmersdale | 01695 | +44 1695 |
| Skipton | 01756 | +44 1756 |
| Sleaford | 01529 | +44 1529 |
| Slough | 01753 | +44 1753 |
| South Molton | 01769 | +44 1769 |
| Southampton | 023 | +44 23 |
| Southend-on-Sea | 01702 | +44 1702 |
| Southport | 01704 | +44 1704 |
| Spalding | 01775 | +44 1775 |
| Spilsby | 01790 | +44 1790 |
| Spilsby (Horncastle) | 01507 | +44 1507 |
| St Albans | 01727 | +44 1727 |
| St Andrews | 01334 | +44 1334 |
| St Austell | 01726 | +44 1726 |
| St Boswells | 01835 | +44 1835 |
| St Clears | 01994 | +44 1994 |
| St Helens | 01744 | +44 1744 |
| Stafford | 01785 | +44 1785 |
| Staines | 01784 | +44 1784 |
| Stamford | 01780 | +44 1780 |
| Stanhope (Eastgate) | 01388 | +44 1388 |
| Stevenage | 01438 | +44 1438 |
| Stirling | 01786 | +44 1786 |
| Stoke-on-Trent | 01782 | +44 1782 |
| Stonehaven | 01569 | +44 1569 |
| Stornoway | 01851 | +44 1851 |
| Stow-on-the-Wold | 01451 | +44 1451 |
| Stowmarket | 01449 | +44 1449 |
| Stranraer | 01776 | +44 1776 |
| Stratford-upon-Avon | 01789 | +44 1789 |
| Strathaven | 01357 | +44 1357 |
| Strathpeffer | 01997 | +44 1997 |
| Strathy | 01641 | +44 1641 |
| Strontian | 01967 | +44 1967 |
| Sudbury | 01787 | +44 1787 |
| Swaffham | 01760 | +44 1760 |
| Swansea | 01792 | +44 1792 |
| Swindon | 01793 | +44 1793 |
| T | ||
| Tain | 01862 | +44 1862 |
| Tamworth | 01827 | +44 1827 |
| Tarbert | 01880 | +44 1880 |
| Tarporley | 01829 | +44 1829 |
| Taunton | 01823 | +44 1823 |
| Tavistock | 01822 | +44 1822 |
| Telford | 01952 | +44 1952 |
| Temple Cloud | 01761 | +44 1761 |
| Thame | 01844 | +44 1844 |
| Thanet | 01843 | +44 1843 |
| Thetford | 01842 | +44 1842 |
| Thirsk | 01845 | +44 1845 |
| Thornhill | 01848 | +44 1848 |
| Thurso | 01847 | +44 1847 |
| Tiverton | 01884 | +44 1884 |
| Tomatin | 01808 | +44 1808 |
| Tomdoun | 01809 | +44 1809 |
| Torquay | 01803 | +44 1803 |
| Torrington | 01805 | +44 1805 |
| Tranent | 01875 | +44 1875 |
| Truro | 01872 | +44 1872 |
| Tunbridge Wells | 01892 | +44 1892 |
| Turriff | 01888 | +44 1888 |
| Tyneside | 0191 | +44 191 |
| U | ||
| Uckfield | 01825 | +44 1825 |
| Ullapool | 01854 | +44 1854 |
| Uxbridge | 01895 | +44 1895 |
| W | ||
| Wakefield | 01924 | +44 1924 |
| Walsall | 01922 | +44 1922 |
| Warboys | 01487 | +44 1487 |
| Ware | 01920 | +44 1920 |
| Wareham | 01929 | +44 1929 |
| Warminster | 01985 | +44 1985 |
| Warrington | 01925 | +44 1925 |
| Warwick | 01926 | +44 1926 |
| Watchet (Williton) | 01984 | +44 1984 |
| Watford | 01923 | +44 1923 |
| Wellingborough | 01933 | +44 1933 |
| Welshpool | 01938 | +44 1938 |
| Welwyn Garden City | 01707 | +44 1707 |
| Wem | 01939 | +44 1939 |
| West Heslerton | 01944 | +44 1944 |
| Westerham | 01959 | +44 1959 |
| Weston-super-Mare | 01934 | +44 1934 |
| Wetherby | 01937 | +44 1937 |
| Weybridge | 01932 | +44 1932 |
| Whatton | 01949 | +44 1949 |
| Whitby | 01947 | +44 1947 |
| Whitchurch | 01948 | +44 1948 |
| Whitehaven | 01946 | +44 1946 |
| Wick | 01955 | +44 1955 |
| Wigan | 01942 | +44 1942 |
| Wigton | 016973 | +44 16973 |
| Wigtown | 01988 | +44 1988 |
| Wincanton | 01963 | +44 1963 |
| Winchester | 01962 | +44 1962 |
| Wisbech | 01945 | +44 1945 |
| Witney | 01993 | +44 1993 |
| Wolverhampton | 01902 | +44 1902 |
| Worcester | 01905 | +44 1905 |
| Workington | 01900 | +44 1900 |
| Worksop | 01909 | +44 1909 |
| Wormbridge | 01981 | +44 1981 |
| Worthing | 01903 | +44 1903 |
| Wrexham | 01978 | +44 1978 |
| Wymondham | 01953 | +44 1953 |
| Y | ||
| Yeovil | 01935 | +44 1935 |
| York | 01904 | +44 1904 |
Prefer the list sorted by code? See all UK area codes. Got a number rather than a code? Use the UK phone number checker.
How UK area codes work
Every UK landline number starts with an area code (also called a dialling code or STD code) that shows which part of the country the line belongs to. Area codes start with 01 or 02. Large cities have short codes such as 020 for London and 0121 for Birmingham, while smaller towns have five-digit codes like 01536 for Kettering. Including the code, every landline number has 11 digits.
Numbers starting with 03, 07, 08 or 09 are not linked to a place. See UK number types and prefixes to find out what they are and what they cost to call.
How to dial a UK area code from abroad
Drop the first 0 of the area code and add the UK country code 44: 0113 becomes +44 113. From the USA and Canada dial 011 44 first, from most of Europe 00 44. On a mobile phone, +44 works everywhere.
Questions about UK area codes
What is the difference between an area code and a dialling code?
Nothing: in the UK both names mean the first part of a landline number that shows the area, such as 0113 for Leeds. You may also see "STD code", the old name.
Do I need the area code for a local call?
From a landline in the same area you can usually leave it out. From a mobile you always need the full number including the area code.
How do I dial a UK area code from abroad?
Replace the first 0 with +44. For example 0113 becomes +44 113, so 0113 496 0000 is dialled as +44 113 496 0000 (or 011 44 113 496 0000 from the USA).
Does an area code show where a caller really is?
Not always. Internet phone services let people and companies use a local-looking number from anywhere, and scammers can fake caller ID. The area code only shows where the number belongs.
Why do some towns have longer area codes?
Big cities have short codes and longer local numbers (London 020, Birmingham 0121); smaller towns have five-digit codes like 01536. Every UK landline number still has 11 digits in total.